Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Ovobel Foods Q3 181.959.722.7844.8813.498.00172.87
2. S P Capital Fin. Q3 61.975.881.87170.234.338.0037.24
3. Niraj Cement Q3 34.498.616.1016.7510.597.00205.89
4. India Gelatine Q3 361.609.747.10-14.7111.877.00256.46
5. Kothari Petroche Q3 121.939.9418.702.7229.997.00717.51
6. Taparia Tools Q3 19.710.2137.608.8347.887.0029.92
7. HB Stockholdings Q3 66.53-3.73334.38-9.147.0047.49
8. Gandhi Spl. Tube Q3 853.0014.4319.7021.8027.537.001036.57
9. Everlon Fin. Q3 100.68-1.0864.0316.697.0062.42
10. Goenka Business Q3 9.0525.592.67744.3952.317.0011.77
11. Chambal Fert. Q3 453.759.50586.3919.9326.767.0018179.60
12. Manoj Vaibhav Q3 191.248.1534.5037.6115.797.00934.16

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.