Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ovobel Foods Q3 | 181.95 | 9.72 | 2.78 | 44.88 | 13.49 | 8.00 | 172.87 |
| 2. | S P Capital Fin. Q3 | 61.97 | 5.88 | 1.87 | 170.23 | 4.33 | 8.00 | 37.24 |
| 3. | Niraj Cement Q3 | 34.49 | 8.61 | 6.10 | 16.75 | 10.59 | 7.00 | 205.89 |
| 4. | India Gelatine Q3 | 361.60 | 9.74 | 7.10 | -14.71 | 11.87 | 7.00 | 256.46 |
| 5. | Kothari Petroche Q3 | 121.93 | 9.94 | 18.70 | 2.72 | 29.99 | 7.00 | 717.51 |
| 6. | Taparia Tools Q3 | 19.71 | 0.21 | 37.60 | 8.83 | 47.88 | 7.00 | 29.92 |
| 7. | HB Stockholdings Q3 | 66.53 | -3.73 | 334.38 | -9.14 | 7.00 | 47.49 | |
| 8. | Gandhi Spl. Tube Q3 | 853.00 | 14.43 | 19.70 | 21.80 | 27.53 | 7.00 | 1036.57 |
| 9. | Everlon Fin. Q3 | 100.68 | -1.08 | 64.03 | 16.69 | 7.00 | 62.42 | |
| 10. | Goenka Business Q3 | 9.05 | 25.59 | 2.67 | 744.39 | 52.31 | 7.00 | 11.77 |
| 11. | Chambal Fert. Q3 | 453.75 | 9.50 | 586.39 | 19.93 | 26.76 | 7.00 | 18179.60 |
| 12. | Manoj Vaibhav Q3 | 191.24 | 8.15 | 34.50 | 37.61 | 15.79 | 7.00 | 934.16 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.