Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools Q3 | 20.69 | 0.22 | 37.60 | 8.83 | 47.88 | 7.00 | 31.40 |
| 2. | Vasundhara Rasy. Q3 | 114.20 | 9.55 | 0.72 | -15.53 | 16.56 | 7.00 | 36.30 |
| 3. | Abhinav Leasing Q3 | 1.11 | 8.95 | 0.17 | -89.64 | 6.69 | 7.00 | 5.55 |
| 4. | Cybertech Sys. Q3 | 102.29 | 9.66 | 6.53 | -1.25 | 19.45 | 7.00 | 318.43 |
| 5. | Global Education Q3 | 98.91 | 23.53 | 6.00 | 70.42 | 35.93 | 7.00 | 503.47 |
| 6. | ASK Automotive Q3 | 380.10 | 26.44 | 79.92 | 18.48 | 27.58 | 7.00 | 7493.39 |
| 7. | Alpex Solar Q3 | 704.30 | 9.71 | 54.27 | 245.40 | 50.48 | 7.00 | 1798.99 |
| 8. | Vigor Plast Q3 | 49.00 | 8.29 | 2.23 | 52.21 | 30.41 | 7.00 | 50.72 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.