Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Taparia Tools Q3 20.690.2237.608.8347.887.0031.40
2. Vasundhara Rasy. Q3 114.209.550.72-15.5316.567.0036.30
3. Abhinav Leasing Q3 1.118.950.17-89.646.697.005.55
4. Cybertech Sys. Q3 102.299.666.53-1.2519.457.00318.43
5. Global Education Q3 98.9123.536.0070.4235.937.00503.47
6. ASK Automotive Q3 380.1026.4479.9218.4827.587.007493.39
7. Alpex Solar Q3 704.309.7154.27245.4050.487.001798.99
8. Vigor Plast Q3 49.008.292.2352.2130.417.0050.72

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.