Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Master TrustQ4 | 83.29 | 8.13 | 36.06 | 48.07 | 23.85 | 8.00 | 1024.60 |
| 2. | AD Manum FinanceQ4 | 61.04 | 4.29 | 3.78 | 37.69 | 14.92 | 7.00 | 45.78 |
| 3. | Bajaj AutoQ4 | 10397.00 | 26.97 | 3492.21 | 41.01 | 28.21 | 7.00 | 290593.90 |
| 4. | CIE AutomotiveQ4 | 462.70 | 20.29 | 249.37 | 14.93 | 14.74 | 7.00 | 17553.10 |
| 5. | Goyal SaltQ4 | 120.00 | 18.93 | 4.97 | 80.54 | 19.64 | 7.00 | 214.80 |
| 6. | Anand Rathi SharQ4 | 546.45 | 26.13 | 41.99 | 28.25 | 19.82 | 7.00 | 3444.07 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.