Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Gokul AgroQ4 | 240.04 | 19.18 | 118.92 | 13.51 | 36.73 | 8.00 | 7083.26 |
| 2. | Scan SteelsQ4 | 36.65 | 11.24 | 6.91 | 16.78 | 7.05 | 7.00 | 222.64 |
| 3. | Saint-Gob. SekurQ4 | 104.79 | 20.85 | 13.11 | 22.89 | 26.06 | 7.00 | 954.74 |
| 4. | Sh. Hari Chem.Q4 | 115.20 | 17.23 | 1.06 | 17.67 | 11.37 | 7.00 | 72.72 |
| 5. | Bajaj AutoQ4 | 10377.50 | 26.92 | 3492.21 | 41.01 | 28.21 | 7.00 | 290048.88 |
| 6. | Thyrocare Tech.Q4 | 462.15 | 43.90 | 48.70 | 19.66 | 36.72 | 7.00 | 7355.83 |
| 7. | India FinsecQ4 | 193.00 | 36.63 | 5.72 | 35.24 | 28.63 | 7.00 | 563.40 |
| 8. | V-Marc IndiaQ4 | 1089.85 | 26.59 | 63.63 | 97.52 | 41.38 | 7.00 | 2661.49 |
| 9. | Cellecor GadgetsQ4 | 41.00 | 22.84 | 20.08 | 8.35 | 22.64 | 7.00 | 904.78 |
| 10. | Eleganz InteriorQ4 | 86.55 | 8.68 | 20.40 | 44.17 | 19.29 | 7.00 | 195.60 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.