Description of the Screen:
Based on famous Magic Formula.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
ROIC
% |
Earnings Yield
% |
B.V.
Rs. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Swati ProjectsQ1 | 43.68 | 6.29 | 0.85 | 168.25 | 62.36 | 62.36 | 27.52 | 16.04 |
| 2. | Royal India CorpQ1 | 5.88 | 1.33 | 2.23 | -92.61 | 49.30 | 60.82 | 110.62 | 11.60 |
| 3. | Shekhawati IndsQ1 | 19.82 | 5.53 | 6.37 | -49.00 | 47.29 | 50.32 | 18.70 | 6.38 |
| 4. | BLBQ1 | 16.12 | 3.11 | 5.54 | 65.23 | 40.25 | 57.32 | 51.31 | 24.66 |
| 5. | Nisus FinanceQ1 | 178.70 | 6.27 | 12.36 | 551.37 | 32.00 | 37.00 | 20.01 | 112.45 |
| 6. | Rose Merc.Q1 | 62.31 | 7.98 | 5.45 | 24.31 | 21.74 | 26.21 | 42.57 | 88.92 |
| 7. | T B ZQ1 | 236.90 | 7.40 | 33.92 | 34.77 | 21.36 | 27.14 | 15.08 | 125.60 |
| 8. | HCP PlasteneQ1 | 184.00 | 5.93 | 18.35 | 38.52 | 19.42 | 30.69 | 18.35 | 76.79 |
| 9. | Tatia GlobalQ1 | 2.40 | 6.36 | 0.22 | -32.26 | 16.62 | 26.66 | 18.24 | 2.47 |
| 10. | Hariyana ShipQ1 | 102.05 | 3.66 | 4.41 | 11.79 | 36.81 | 33.03 | 238.81 |
You have subscribed to "Magic Formula" updates on Screener.in.
Unsubscribe from these updates.