Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Narmada GelatineQ1 | 495.75 | 9.48 | 8.19 | 23.16 | 27.87 | 9.00 | 299.91 |
| 2. | Swati ProjectsQ1 | 43.68 | 6.29 | 0.85 | 168.25 | 62.36 | 8.00 | 44.12 |
| 3. | Forbes PrecisionQ1 | 145.65 | 22.12 | 9.03 | 28.89 | 21.05 | 8.00 | 751.47 |
| 4. | Usha FinancialQ1 | 41.00 | 7.09 | 8.03 | 16.57 | 13.46 | 8.00 | 178.25 |
| 5. | Diana Tea CoQ1 | 26.73 | 7.13 | 5.52 | 30.77 | 4.16 | 7.00 | 40.07 |
| 6. | Universal StarchQ1 | 199.60 | 4.44 | 3.25 | 21.43 | 18.45 | 7.00 | 83.83 |
| 7. | TPL PlastechQ1 | 76.25 | 19.73 | 6.54 | 37.59 | 22.28 | 7.00 | 594.77 |
| 8. | Gowra LeasingQ1 | 94.02 | 9.86 | 2.88 | 51.15 | 14.62 | 7.00 | 72.85 |
| 9. | Baroda ExtrusionQ1 | 9.03 | 19.31 | 2.64 | 25.88 | 55.94 | 7.00 | 175.53 |
| 10. | Gandhi Spl. TubeQ1 | 957.75 | 15.43 | 27.94 | 18.89 | 28.44 | 7.00 | 1163.86 |
| 11. | Victoria MillsQ1 | 5120.00 | 6.51 | 2.89 | 20.00 | 12.35 | 7.00 | 50.69 |
| 12. | Kesar TerminalsQ1 | 58.06 | 9.45 | 2.35 | 31.91 | 7.77 | 7.00 | 63.44 |
| 13. | CrestchemQ1 | 128.10 | 11.51 | 0.98 | 82.50 | 43.41 | 7.00 | 38.43 |
| 14. | Ansal BuildwellQ1 | 76.95 | 12.40 | 5.06 | 77.61 | 4.40 | 7.00 | 56.79 |
| 15. | B N Rathi Sec.Q1 | 19.53 | 7.71 | 2.54 | 38.26 | 18.94 | 7.00 | 81.54 |
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
| 16. | Ramco Inds.Q1 | 359.10 | 9.91 | 86.59 | 15.48 | 4.57 | 7.00 | 3118.48 |
| 17. | Vadilal Inds.Q1 | 7246.50 | 23.79 | 130.91 | 34.24 | 22.23 | 7.00 | 5210.23 |
| 18. | Guj Pipavav PortQ1 | 149.79 | 13.31 | 147.90 | 32.64 | 28.05 | 7.00 | 7241.45 |
| 19. | Petronet LNGQ1 | 279.85 | 9.98 | 1137.14 | -53.22 | 22.74 | 7.00 | 41977.50 |
| 20. | Ausom Enter.Q1 | 141.40 | 7.76 | 20.13 | 490.96 | 16.38 | 7.00 | 192.59 |
| 21. | Jeena SikhoQ1 | 511.50 | 26.88 | 65.69 | 28.75 | 70.74 | 7.00 | 6357.98 |
| 22. | DynavisionQ1 | 210.00 | 9.21 | 2.30 | 18.07 | 19.80 | 7.00 | 80.64 |
| 23. | Shringar HouseQ1 | 229.71 | 18.31 | 34.00 | 64.90 | 26.83 | 7.00 | 2215.14 |
| 24. | Rajputana Stain.Q1 | 155.92 | 22.15 | 20.20 | 32.41 | 25.22 | 7.00 | 1302.99 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.