|
Welcome to the iProgrammer newsletter. You are receiving this newsletter because you signed up at I Programmer. For more information and help see the end of this email |
Featured Articles |
Linq and XML 02 Sep | Mike James XML, which is all about tree structured data, and Linq, which is all about querying collections, might not seem to fit together, but they work together just fine. Find out more in this extract from my book, Deep C#: Dive Into Modern C# . |
From Data To Objects 30 Aug | Alex Armstrong What are objects really all about? The data, stupid! We don't give data enough credit for its role in programming. Perhaps we shouldn't call it coding, but datering or something. The relationship between data and code is deep, and it is the real reason we invented object-oriented programming. |
Programming News and Views |
Get AI Certified 02 Sep | Sue Gee September is "Back To School" month and is a popular time to embark on something regarded as "self-improvement". Coursera is currently offering a 40% for 3 months which is an added incentive to enroll now on courses that will validate your skills around AI |
JetBrains Reveals Widespread Adoption of AI Coding Agents 02 Sep | Janet Swift On the basis of survey data, JetBrains finds that coding agents are moving from being experimental tools to a routine component of professional software development workflows. |
Delphi 13 Community Edition Released 01 Sep | Kay Ewbank Embarcadero has released Delphi 13 Community Edition, the latest free edition of the Delphi development environment. Delphi 13 Community Edition is based on Delphi 13 Florence and brings the Community Edition forward from version 12.1. |
Flutter 3.47 Decouples UI 01 Sep | Alex Denham Flutter 3.47 has been released. The new version adds the ability to choose which design system you want to use with the core SDK - Material UI or Cupertino UI. |
CipherStash: Searchable Encryption and Data Level Access Control For PostgreSQL 31 Aug | Nikos Vaggalis CipherStash is a cybersecurity platform that provides searchable, field-level encryption. It has been designed to secure sensitive data within PostgreSQL. |
Aspire 13.5 Updates Dashboard 31 Aug | Kay Ewbank Aspire 13.5 has been released with a redesigned dashboard, a new homepage, and a number of of usability improvements. This version also adds more ways that AppHost can interact with the user directly. |
Robots Still Underperform At Real World Tasks 30 Aug | Sue Gee The 2nd World Humanoid Robot Games didn't focus only on athletics and sports. Away from the stadium, there were also 21 scenario-based contests, designed to bring competition tasks closer to actual workplace needs, in settings such as factories, hotels, homes and logistics facilities. |
Graphene Extracted From Electronic Waste Using Blender 28 Aug | Kay Ewbank Researchers from Dublin City University have used low tech equipment to recover valuable graphene from old electronic equipment such as mobile phones and laptops. |
Time To Be Counted In State of Devs Survey 2026 28 Aug | Sue Gee There are a few days left in which to participate in the State of Dev Survey. Unlike the other Devographic's surveys that focus on code, this one asks about you - your like and dislikes, health and hobbies, about your experience in the workplace and the global issues that concern you most. |
Stack Overflow For Agents 27 Aug | Nikos Vaggalis Stack Overflow for Agents is a specialized knowledge exchange designed for AI coding assistants to share production tested technical solutions and avoid redundant problem solving. |
Apache Ratis Adds Dedicated OpenTelemetry Module 27 Aug | Kay Ewbank Apache Ratis has been updated with streaming read support to DataStream and a dedicated OpenTelemetry tracing module. |
Book Watch |
Python 3 2nd Ed (Rheinwerk Computing) 02 Sep In this updated edition, Johannes Ernesti and Peter Kaiser show how to write effective code, and review core Python concepts, including functions, modularization, and object orientation, and walk through the available data types. Later chapters cover more advanced topics, such as exception handling, static type checking, and regular expressions. |
Godot 4 Best Practices (Packt) 31 Aug In this book, Robert Henning points out that many Godot projects start as quick prototypes but become difficult to maintain as they grow. Deep node hierarchies, tightly coupled scripts, and expanding gameplay systems can slow development and make it harder to add features, fix bugs, and ship with confidence. This book addresses those challenges by focusing on architectural practices that help projects stay scalable and maintainable. |
The Psychology of Software Teams (CRC Press) 28 Aug Author Cat Hicks says this book gives readers a secret weapon: the psychology that creates resilience for developers, sustainable practices for software teams, and innovation for organizations. Hicks provides empirical evidence gathered from top engineering organizations and thousands of developers around the world, revealing the principles software teams can use to guard against failure and drive cultures of collaboration and problem-solving. The book presents a humane alternative for software teams looking to use the transformative power of behavioral science to understand what drives technology businesses forward. |
----------
|
Back Issues I Programmer Weekly |