|
|||||
|
|||||
Hello Nature readers, |
|||||
![]() |
|||||
Researchers behind the Karlsruhe Tritium Neutrino (KATRIN) experiment expect to have finished analysing a full 1,000 days’ worth of observation later this year. (Uli Deck/dpa via Alamy) | |||||
New data slash estimated neutrino massThe most advanced neutrino weigh-in so far has put a new upper limit on the enigmatic particle’s mass, capping it at 0.45 electron volts (eV) — less than one-millionth the mass of an electron. Researchers studied 259 days’ worth of data to arrive at the new estimate, which cut the previous best measurement almost in half. Neutrinos are the only elementary particles whose mass is unknown. Measuring it could provide a crucial clue to how the particle acquires its mass in the first place. Nature | 4 min readReference: Science paper |
|||||
Planet goes out in blaze of gloryScientists have observed a distant planet plunging into the star it was orbiting, revealing a new way that planets can ‘die’. Physicists first spotted a bright flash from the planet in 2023, which they thought meant it had been engulfed by its host star during end-of-life expansion. When they used the James Webb Space Telescope to take a second look, they found that the star was too early in its life cycle to have started expanding. The team now proposes the planet’s orbit got closer and closer to the star over millions of years, until the two finally collided. Science | 4 min readReference: The Astrophysics Journal paper |
|||||
| |||||
|
|||||
|
|||||
The toll of Brexit“The Brexit vote, for me, was an end to the certainties provided by the European Union (EU),” says cancer researcher Diana Passaro. “At the time, I was pregnant and felt anxious about not being British.” Five years after the UK’s formal departure from the European Union, Nature asked Passaro and two other European research-group leaders about how the United Kingdom’s departure from the bloc affected their careers, and whether the fears they had in 2020 were realized. “Brexit highlighted the need for scientists to speak out about European Union ideals and more generally on the influence that political decisions can have on science,” says organic chemist Niek Buurma. Nature | 12 min read |
|||||
In tech bros we trust?In More Everything Forever, science journalist Adam Becker meets the self-proclaimed elders of artificial intelligence to explore “technological salvation” — the idea that almost any problem can be solved by the application of computer science. Becker’s book, written before the rise of billionaire businessman Elon Musk into power in the US government, argues there should be more public debate of techno-utopian ideas. This argument seems to fall on deaf ears with his interviewees. “If only billionaires were involved, debating ideas would be futile — but young scientists might still be open to pragmatism and discussion,” writes computer scientist Jaron Lanier in his review. Nature | 6 min read |
|||||
Why we chew gumHumans and chewing gum — or some form of it anyway — go way back. The Aztecs chewed petroleum-based natural bitumen, and before them, people in Scandinavia were chewing pitch made from the bark of birch trees. Perhaps unsurprisingly, oral hygiene was one of the main reasons people chewed back in the day. It cleaned their teeth and freshened their breath, says anthropologist Jennifer Mathews. But more than that, it likely helped people fend off hunger and thirst when resources were scarce, and could even have sharpened their senses and kept them alert. Popular Science | 6 min read |
|||||
|
|||||
![]() |
|||||
Palaeontologist David Lovelace studies fossils excavated from sites around Wyoming. As many of these sites border the Wind River Reservation, home to two Native American tribes, Lovelace and his team worked with Elders from the community to name the fossils of three new animals discovered on earlier expeditions. “These are now the first species to have scientific names entirely in the Shoshone and Arapaho languages,” he says. “Regardless of where people are in the world, deeper connections in the community are what’s going to push science forwards.” (Nature | 3 min read) (Jeff Miller/University of Wisconsin–Madison) | |||||
Quote of the day“No kid ever would go to Current Biology.org and actually download and read a research paper. [When I started this], there was this lingering feeling that there has to be a better way to share this beautiful discovery.”Working with artists, biomolecular engineer Saad Bhamla co-created The Curious Zoo of Extraordinary Organisms, a multilingual series of comic books that illustrate the discoveries of his lab to children. (NPR Podcast | 12 min listen) |
|||||
|
|||||
|
|||||
|
|||||
Free newsletters from NatureWant more? Update your preferences to sign up to our other Nature Briefing newsletters:
|
|||||
Access Nature and 54 other Nature journals
Nature+ is our most affordable 30-day subscription, giving you online access to a wide range of specialist Nature Portfolio journals, including Nature. |
|||||
|
|||||
You received this newsletter because you subscribed with the email address: npsge3tx@nie.podam.pl Please add briefing@nature.com to your address book. Enjoying this newsletter? You can use this form to recommend it to a friend or colleague — thank you! Had enough? To unsubscribe from this Briefing, but keep receiving your other Nature Briefing newsletters, please update your subscription preferences. To stop all Nature Briefing emails forever, click here to remove your personal data from our system. Fancy a bit of a read? View our privacy policy. Forwarded by a friend? Get the Briefing straight to your inbox: subscribe for free. Want to master time management, protect your mental health and brush up on your skills? Sign up for our free short e-mail series for working scientists, Back to the lab. Get more from Nature: Register for free on nature.com to sign up for other newsletters specific to your field and email alerts from Nature Portfolio journals. Would you like to read the Briefing in other languages? 关注Nature Portfolio官方微信订阅号,每周二为您推送Nature Briefing精选中文内容——自然每周简报。 Nature Portfolio | The Springer Nature Campus, 4 Crinan Street, London, N1 9XW, United Kingdom Nature Portfolio, part of Springer Nature. |