Description of the Screen:
A stock screen to find stocks with high growth at reasonable price.
G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.
| S.No. | Name |
CMP
Rs. |
P/E
|
NP Qtr
Rs.Cr. |
Qtr Sales Var
% |
ROCE
% |
G Factor
|
Mar Cap
Rs.Cr. |
|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools Q2 | 14.03 | 0.16 | 40.51 | 15.80 | 47.88 | 8.00 | 21.30 |
| 2. | Hero Motocorp Q2 | 5508.50 | 20.86 | 1320.98 | 16.56 | 30.34 | 8.00 | 110207.38 |
| 3. | DCG Cables Q2 | 64.55 | 12.78 | 5.86 | 21.58 | 17.15 | 8.00 | 117.16 |
| 4. | B.R.Goyal Infra. Q2 | 135.90 | 9.58 | 16.20 | 60.73 | 17.89 | 8.00 | 323.78 |
| 5. | LGT Business Q2 | 54.40 | 8.04 | 3.70 | 27.98 | 50.12 | 8.00 | 50.99 |
| 6. | Baid Finserv Q2 | 10.90 | 7.73 | 4.55 | 21.32 | 11.25 | 7.00 | 130.87 |
| 7. | Gowra Leasing Q2 | 106.43 | 9.99 | 1.19 | 226.14 | 18.34 | 7.00 | 58.05 |
| 8. | CSL Finance Q2 | 272.15 | 7.60 | 24.46 | 17.78 | 14.61 | 7.00 | 620.03 |
| 9. | Ruchira Papers Q2 | 132.14 | 5.85 | 15.60 | 0.75 | 18.71 | 7.00 | 394.37 |
| 10. | S P I C Q2 | 89.22 | 9.77 | 61.22 | 7.60 | 16.90 | 7.00 | 1816.88 |
| 11. | Tata Motors PVeh Q2 | 397.95 | 8.84 | -867.00 | 5.99 | 19.97 | 7.00 | 146538.38 |
| 12. | Khemani Distrib. Q2 | 125.65 | 14.90 | 9.45 | 32.83 | 16.74 | 7.00 | 288.67 |
| 13. | Siddhika Coatins Q2 | 219.00 | 15.85 | 4.80 | 15.08 | 31.10 | 7.00 | 135.32 |
| 14. | AVP Infracon Q2 | 167.85 | 9.64 | 23.17 | 101.39 | 26.24 | 7.00 | 419.28 |
| 15. | V.L.Infraproject Q2 | 27.05 | 5.67 | 4.02 | 20.06 | 27.34 | 7.00 | 42.50 |
| 16. | Vandan Foods Q2 | 42.50 | 3.95 | 4.18 | 82.33 | 46.54 | 7.00 | 35.64 |
You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.