Growth Stocks Updates

New results for "Growth Stocks".

Link to the Screen

Description of the Screen:
A stock screen to find stocks with high growth at reasonable price. G Factor is a score out of 10. It is based on recent quarterly growth of the company as well the quality of the earnings.

S.No. Name CMP
Rs.
P/E
NP Qtr
Rs.Cr.
Qtr Sales Var
%
ROCE
%
G Factor
Mar Cap
Rs.Cr.
1. Taparia Tools Q2 14.030.1640.5115.8047.888.0021.30
2. Hero Motocorp Q2 5508.5020.861320.9816.5630.348.00110207.38
3. DCG Cables Q2 64.5512.785.8621.5817.158.00117.16
4. B.R.Goyal Infra. Q2 135.909.5816.2060.7317.898.00323.78
5. LGT Business Q2 54.408.043.7027.9850.128.0050.99
6. Baid Finserv Q2 10.907.734.5521.3211.257.00130.87
7. Gowra Leasing Q2 106.439.991.19226.1418.347.0058.05
8. CSL Finance Q2 272.157.6024.4617.7814.617.00620.03
9. Ruchira Papers Q2 132.145.8515.600.7518.717.00394.37
10. S P I C Q2 89.229.7761.227.6016.907.001816.88
11. Tata Motors PVeh Q2 397.958.84-867.005.9919.977.00146538.38
12. Khemani Distrib. Q2 125.6514.909.4532.8316.747.00288.67
13. Siddhika Coatins Q2 219.0015.854.8015.0831.107.00135.32
14. AVP Infracon Q2 167.859.6423.17101.3926.247.00419.28
15. V.L.Infraproject Q2 27.055.674.0220.0627.347.0042.50
16. Vandan Foods Q2 42.503.954.1882.3346.547.0035.64

You have subscribed to "Growth Stocks" updates on Screener.in.
Unsubscribe from these updates.